Updated November 2026 · 287 London packages · How the data works
What finance and accountancy professionals in London actually earn, from packages they shared anonymously. The median CFO in London earns £175,000, a Finance Director £125,000 and a Financial Controller £82,000.
| Role | London median | Middle half | Rest of UK | London packages |
|---|---|---|---|---|
| Chief Financial Officer | £175,000 | £145k to £220k | £165,000 (London +6%) | 49 |
| Commercial Finance Director | £150,000 | £144k to £169k | n/a | 12 |
| Group Finance Director | £140,000 | £116k to £153k | n/a | 16 |
| Finance Director | £125,000 | £105k to £150k | £104,000 (London +20%) | 42 |
| Head of FP&A | £114,000 | n/a | n/a | 7 |
| Group Financial Controller | £103,000 | £94k to £141k | £110,000 (London -6%) | 12 |
| Head of Finance | £101,000 | £85k to £120k | £88,000 (London +15%) | 25 |
| Financial Controller | £82,000 | £74k to £94k | £80,000 (London +3%) | 30 |
| FP&A Manager | £78,000 | n/a | n/a | 8 |
| Finance Manager | £68,000 | £60k to £75k | £64,000 (London +6%) | 21 |
| Finance Business Partner | £59,000 | n/a | £55,000 (London +7%) | 9 |
| Financial Accountant | £56,000 | n/a | n/a | 6 |
| Management Accountant | £48,000 | £42k to £55k | £45,000 (London +7%) | 22 |
| Finance Analyst | £41,000 | £37k to £52k | n/a | 12 |
| Assistant Accountant | £35,000 | n/a | n/a | 5 |
| Accounts Assistant | £33,000 | £30k to £35k | n/a | 11 |
Permanent roles, base salary. London is Central and Greater London. Ranges appear from 10 packages; roles under 5 are not shown. A gap between London and the rest of the UK can reflect differences in company size and sector as well as location.
Median base salaries in London in 2026: a Chief Financial Officer £175,000, a Finance Director £125,000, a Financial Controller £82,000. Each role's London page has the range, total package and the split by company size.
It depends on the role. Chief Financial Officer: £175,000 in London, £165,000 elsewhere; Finance Director: £125,000 in London, £104,000 elsewhere; Group Financial Controller: £103,000 in London, £110,000 elsewhere; Head of Finance: £101,000 in London, £88,000 elsewhere; Financial Controller: £82,000 in London, £80,000 elsewhere. Roles with fewer than 5 packages outside London are not compared.
From 287 permanent packages shared anonymously by finance professionals working in Central and Greater London. Figures are rounded to the nearest £1,000, shown only once at least 5 people have contributed, and ranges need at least 10.
Compare your full package, not just base, against people in your role. Two minutes, free and anonymous.
Check my package →Or see the UK finance salary guide.