Updated November 2026 · 484 real packages · How the data works
Real UK finance and accountancy salaries for 2026, from packages shared anonymously by finance professionals. Not a recruiter's estimate: every figure is what people actually earn, recalculated daily. The median CFO earns £165,000, a Finance Director £115,000 and a Financial Controller £82,000.
These are medians for everyone with each title. Yours depends on your sector, company size, ownership and location. See where you sit among people like you, free and anonymous.
Check my package →| Role | Median base | Middle half | Total package | London | Packages |
|---|---|---|---|---|---|
| Accounts Assistant | £32,000 | £29k to £34k | £34,000 | £33,000 | 15 |
| Assistant Accountant | £34,000 | n/a | £34,000 | £35,000 | 9 |
| Management Accountant | £46,000 | £42k to £52k | £51,000 | £48,000 | 37 |
| Financial Accountant | £54,000 | n/a | £63,000 | £56,000 | 8 |
| Finance Analyst | £40,000 | £35k to £51k | £40,000 | £41,000 | 16 |
| Finance Business Partner | £57,000 | £49k to £74k | £66,000 | £59,000 | 14 |
| Finance Manager | £66,000 | £59k to £75k | £77,000 | £68,000 | 38 |
| FP&A Manager | £75,000 | £72k to £85k | £90,000 | £78,000 | 11 |
| Financial Controller | £82,000 | £74k to £94k | £97,000 | £83,000 | 38 |
| Group Financial Controller | £108,000 | £95k to £140k | £139,000 | £103,000 | 18 |
| Head of FP&A | £120,000 | £99k to £136k | £140,000 | £114,000 | 10 |
| Head of Finance | £100,000 | £83k to £120k | £122,000 | £101,000 | 36 |
| Finance Director | £115,000 | £99k to £149k | £150,000 | £125,000 | 66 |
| Group Finance Director | £135,000 | £120k to £150k | £168,000 | £140,000 | 21 |
| Chief Financial Officer | £165,000 | £141k to £200k | £221,000 | £175,000 | 82 |
| Commercial Finance Director | £150,000 | £141k to £171k | £192,000 | £150,000 | 14 |
Permanent roles. Total package = base plus bonus potential, employer pension and car allowance. Ranges appear from 10 packages.
Most packages in the index are from London. A location gets its own page once at least 10 people in that role there have shared their pay.
Roles still building enough data to publish show “add yours”.
Across all 484 permanent packages in The Finance Pay Index, the median base salary is £90,000. That mixes every level from Accounts Assistant to CFO, so the figure for your own role, below, is far more useful.
Median base salaries in 2026: a CFO £165,000, a Finance Director £115,000, a Head of Finance £100,000, a Financial Controller £82,000. Total packages are higher once bonus and employer pension are added; each role page shows the full breakdown.
Across all finance roles, the median base salary is £95,000 in London and £85,000 elsewhere in the UK. The gap varies by role, so compare within your own role.
Yes. The Finance Pay Index is a live UK finance and accountancy salary survey. Finance professionals share their full package anonymously and see where they rank. Unlike an annual salary guide from 2023 or 2024, the figures are recalculated every day as new packages come in.
People share their own package: base, bonus, pension, benefits, location, company size and ownership. We publish only permanent roles, round every figure to the nearest £1,000, show nothing until 5 people have contributed and no range until 10.
Compare your full package, not just base, against people in your role. Two minutes, free and anonymous.
Check my package →